PAX BRITANNICA PBEM
LADDER
June 2007
The Pax Britannica PbEM Ladder was started by Jeff
Janoska in 1994, and updated by him until August 1997. From September
1997 it was updated by Rune Aaboen. Since August 1999, it's been maintained by Mark O'English. Comments and results can be sent to the current Ladder keeper. Points are awarded after a 9/6/4/3/2/1/0 system. Players must have finished at least 2 games to be included on the main list.
The recent update was done after the end of the Alexandria, Aristotle, and Brindisi games. The total number of games on the table is now 84.
Player
Rankings
Power
Rankings
Game Statistics
List of
Games
Previous
Ladders
PLAYER
RANKINGS
Pos. | Prv. | Player | Pld. | GM | Wins | Pts. | Avg. | Currently Playing |
1 | 1 |
Howard Bishop | 2 |
- | 2 |
18.0 | 9.0 |
|
2 | 2 |
Kevin Street | 6 |
- | 4 |
45.0 | 7.5 |
|
3 | 3 |
Laurent Siquet | 2 |
- | 1 |
15.0 | 7.5 |
|
4 | 4 |
Rune Aaboen | 5 |
6 | 3 |
37.0 | 7.4 |
|
5 | 5 |
Dario Stolfa | 3 |
- | 2 |
21.0 | 7.0 |
|
6 | 11 |
John McCoy | 3 |
- | 1 |
21.0 | 7.0 |
|
7 | 6 |
Bob Soule | 2 |
- | 1 |
13.0 | 6.5 |
|
7 | 6 |
Alberto Llano | 2 |
- | 1 |
13.0 | 6.5 |
|
9 | 8 |
Todd Rosentover | 4 |
- | 1 |
25.0 | 6.3 |
|
10 | 9 |
Wayne Williams | 17 |
5½ | 7 |
106.5 | 6.3 |
|
11 | 10 |
Harry White | 2 |
- | 1 |
12.0 | 6.0 |
|
12 | 12 |
Mark O'English | 14 |
15 | 5½ |
79.5 | 5.7 |
|
13 | 13 |
Alex Sanders | 3 |
1 | 1 |
17.0 | 5.7 |
|
14 | 14 |
Benjamin Foy | 3 |
- | - |
16.0 | 5.3 |
|
15 | 15 |
Carlo Amato | 9 |
2 | 3 |
46.0 | 5.1 |
|
16 | 16 |
Tony Silva | 7 |
- | 2 |
35.0 | 5.0 |
|
17 | 17 |
Colin Sykes | 4 |
- | 2 |
20.0 | 5.0 |
|
18 | 18 |
Karl Foelsche | 4 |
- | 1 |
20.0 | 5.0 |
|
19 | 19 |
Rod Wiberg | 3 |
- | 1 |
15.0 | 5.0 |
|
20 | 20 |
Chris Rusin | 2 |
- | - |
10.0 | 5.0 |
|
21 | 21 |
Joshua Landrum | 16 |
3 | 6 |
79.0 | 4.9 |
|
22 | 28 |
Maurizio Corsaro | 4 |
2 | 1 |
19.5 | 4.9 |
|
23 | 22 |
Gihan Bandaranaike | 6 |
- | 1 |
29.0 | 4.8 |
|
24 | 23 |
Alan Isabelle | 4 |
- | 1 |
19.0 | 4.8 |
|
25 | 24 |
Joe Boeke | 4 |
- | - |
19.0 | 4.8 |
Dardanelli (Russia) |
26 | 25 |
Jeff Janoska | 6 |
6 | 1 |
28.0 | 4.7 |
|
27 | 26 |
Dave Rubin | 11 |
7 | 2 |
51.0 | 4.6 |
|
28 | 27 |
Joe Leonard | 8 |
- | 1 |
37.0 | 4.6 |
|
29 | 29 |
Alex Rosser | 2 |
- | 1 |
9.0 | 4.5 |
|
30 | 30 |
Shaun Derrick | 7 |
14 | 2 |
31.0 | 4.4 |
|
31 | 42 |
Albert Boada | 14 |
1 | 3 |
60.0 | 4.3 |
Dardanelli (Italy) |
32 | 31 |
Alan Poulter | 7 |
- | 1 |
30.0 | 4.3 |
|
33 | 32 |
Brad Martin | 4 |
3 | 1 |
17.0 | 4.3 |
|
34 | 33 |
Robert Chase | 4 |
- | - |
17.0 | 4.3 |
|
35 | 34 |
Robert Rabey | 5 |
- | - |
21.0 | 4.2 |
|
36 | 35 |
Richard Orme | 8 |
- | - |
33.5 | 4.2 |
|
37 | 36 |
Kurt Sahr | 6 |
- | 2 |
25.0 | 4.2 |
|
38 | 37 |
Doug Massie | 6 |
- | 1 |
24.5 | 4.1 |
|
39 | 38 |
James Bailey | 8 |
- | 1 |
32.5 | 4.1 |
|
40 | 39 |
Ben Baron | 6 |
1 | - |
24.0 | 4.0 |
|
41 | 40 |
Bill MacGillivray | 5 |
- | - |
20.0 | 4.0 |
|
42 | 41 |
Jose Sanchez | 2 |
- | - |
8.0 | 4.0 |
|
43 | 43 |
Don McKinney | 12 |
- | 2 |
44.0 | 3.7 |
|
44 | 44 |
Brian Jones | 3 |
- | 1 |
11.0 | 3.7 |
|
45 | 45 |
Pete Walsh | 3 |
- | - |
11.0 | 3.7 |
|
45 | 45 |
Sotiris Dimitriadis | 3 |
- | - |
11.0 | 3.7 |
|
47 | 47 |
Ned McIver | 12 |
- | 1 |
43.0 | 3.6 |
Dardanelli (Britain) |
48 | 48 |
John Jordan | 13 |
½ | 2 |
46.0 | 3.5 |
|
49 | 54 |
Alasdair Brooks | 14 |
1 | 1 |
49 | 3.5 |
|
50 | 49 |
Cory Miller | 4 |
- | - |
14.0 | 3.5 |
|
51 | 50 |
Mark Elliot | 2 |
7½ | - |
7.0 | 3.5 |
|
52 | 51 |
Paul Dowden | 2 |
- | - |
7.0 | 3.5 |
|
52 | 51 |
Pablo Klinkisch | 2 |
- | - |
7.0 | 3.5 |
|
54 | 53 |
Keith Langley | 10 |
- | - |
34.0 | 3.4 |
|
55 | 55 |
Jim Priestaf | 3 |
- | - |
10.0 | 3.3 |
|
56 | 56 |
Jeff Frischkorn | 4 |
- | - |
13.0 | 3.3 |
|
57 | 57 |
Robert F. Mosdal | 3 |
- | ½ |
9.5 | 3.2 |
|
58 | 58 |
Phillip Apps | 2 |
- | - |
6.0 | 3.0 |
|
58 | 58 |
Simon Matthews | 2 |
- | - |
6.0 | 3.0 |
|
58 | 58 |
Eric Scharf | 2 |
- | - |
6.0 | 3.0 |
|
58 | 58 |
Jeff Och | 2 |
- | - |
6.0 | 3.0 |
|
58 | 58 |
Dave Boe | 2 |
- | - |
6.0 | 3.0 |
|
58 | 58 |
Sean Vassey | 2 |
- | - |
6.0 | 3.0 |
|
58 | 55 |
Pete Eldridge | 2 |
- | - |
6.0 | 3.0 |
|
58 | 58 |
John Guthrie | 2 |
- | - |
6.0 | 3.0 |
|
66 | 66 |
Richard Thumann | 11 |
- | - |
30.5 | 2.8 |
|
67 | 67 |
Andy Burke | 7 |
1 | 1 |
19.5 | 2.8 |
Dardanelli (Italy) |
68 | 68 |
Matthew Riegel | 3 |
- | - |
8.0 | 2.7 |
|
69 | 69 |
Scott Pankonin | 4 |
- | - |
10.0 | 2.5 |
|
70 | 70 |
Charles Morgan | 2 |
- | - |
5.0 | 2.5 |
|
70 | 70 |
Rodney Holmes | 2 |
- | - |
5.0 | 2.5 |
|
72 | 72 |
Giles Norman | 7 |
- | - |
17.0 | 2.4 |
|
73 | 73 |
Allan Bell | 3 |
- | - |
7.0 | 2.3 |
|
73 | 73 |
Theo Maimanakos | 3 |
- | - |
7.0 | 2.3 |
|
75 | 75 |
Sid Jackson | 5 |
- | - |
11.0 | 2.2 |
|
76 | 76 |
Ian Howard | 7 |
- | - |
14.5 | 2.1 |
|
77 | 77 |
Doug Biggs | 6 |
- | - |
12.0 | 2.0 |
|
78 | 79 |
Don Stanner | 3 |
- | - |
6.0 | 2.0 |
|
78 | 80 |
Steve Wampler | 3 |
- | - |
6.0 | 2.0 |
|
80 | 80 |
Jeff Hiley | 2 |
- | - |
4.0 | 2.0 |
|
80 | 76 |
Simmy Sims | 2 |
- | - |
4.0 | 2.0 |
|
80 | 80 |
Chris Scogings | 2 |
- | - |
4.0 | 2.0 |
|
80 | 80 |
Miguel Mansilla | 2 |
- | - |
4.0 | 2.0 |
|
84 | 78 |
Philippe Thibaut | 6 |
- | - |
11.0 | 1.8 |
|
85 | 85 |
Rosso Wu | 3 |
- | - |
5.5 | 1.8 |
|
86 | 87 |
Monte Bohna | 2 |
- | - |
3.5 | 1.8 |
|
87 | 88 |
Vick Hall | 3 |
- | - |
5.0 | 1.7 |
|
88 | 89 |
Eric Moore | 5 |
4½ | - |
8.0 | 1.6 |
|
89 | 86 |
Keith Bowen | 5 |
- | - |
8.0 | 1.6 |
|
90 | 90 |
Mustafa Unlu | 2 |
- | - |
3.0 | 1.5 |
|
90 | 90 |
Jussi Perttila | 2 |
- | - |
3.0 | 1.5 |
|
90 | 90 |
Markus Kaessbohrer | 2 |
- | - |
3.0 | 1.5 |
|
90 | 90 |
John Marsden | 2 |
- | - |
3.0 | 1.5 |
|
90 | 90 |
No-Name Schmoe | 2 |
- | - |
3.0 | 1.5 |
|
95 | 95 |
Paul Abrahamsen | 4 |
1 | - |
5.0 | 1.3 |
|
96 | 96 |
Chris Fischel | 2 |
- | - |
2.0 | 1.0 |
|
96 | 96 |
William Cooper | 2 |
- | - |
2.0 | 1.0 |
|
96 | 96 |
John Tammes | 2 |
- | - |
2.0 | 1.0 |
|
99 | 99 |
Rolf Radicke | 8 |
- | - |
7.5 | 0.9 |
|
100 | 100 |
Kevin Barry | 5 |
- | - |
4.0 | 0.8 |
|
101 | 101 |
Douglas Parker | 4 |
- | - |
3.0 | 0.8 |
|
102 | 102 |
Davide Pignat | 3 |
- | - |
2.0 | 0.7 |
|
102 | 105 |
Derek Bassett | 3 |
- | - |
2.0 | 0.7 |
|
104 | 103 |
Jon Zeigler | 2 |
- | - |
1.0 | 0.5 |
|
105 | 104 |
Tony Sait | 2 |
- | - |
1.0 | 0.5 |
|
106 | 105 |
Jeff Christensen | 2 |
- | - |
0.0 | 0.0 |
|
106 | -- |
Jonathan Akers | 2 |
- | - |
0.0 | 0.0 |
|
108 | 107 |
David Boor | 3 |
- | - |
0.0 | 0.0 |
|
79 Players have finished 1 game. Click here to see the list.
ADJUSTED RANKINGS At the request of several players, I've put together a version of the Pax Ladder which takes into account how well each power does in figuring the rankings (on the theory that a win with a power like Britain is not nearly as impressive as a win with a power such as Japan). It's located here.
BEST/WORST SCORES BY POWER AND YEAR GAME ENDED
This chart lists the name and VP totals of the player who had the most victory points with each power for each year the game ended. The worst VP total for each power is also listed (immediately under the best), but the name of the player who attained that score is not listed...
YEAR ENDED | # OF GAMES |
Great Britain | France |
Germany / AH | United States |
Japan | Russia |
Italy |
| |
High Scoring Player | High / Low Scores | High Scoring Player | High / Low Scores |
High Scoring Player | High / Low Scores | High Scoring Player | High / Low Scores |
High Scoring Player | High / Low Scores | High Scoring Player | High / Low Scores |
High Scoring Player | High / Low Scores |
1880 | 7 |
Kevin Street | -2 -209 | Brad Martin | -52 -258 |
Joshua Landrum | -50 -286 | Brian Jones | -59 -72 |
Philippe Thibaut | -68 -88 | Rob Rabey | -64 -288 |
Tony Silva | -68 -284 |
1884 | 9 |
Kevin Street | 95 -177 | Jim Priestaf | 5 -231 |
Alberto Llano | 35 -199 | Doug Massie | 33 -191 |
Fabio Ruggiero | -13 -241 | Wayne Williams | 14 -177 |
Gihan Bandaranaike | 9 -187 |
1888 | 10 |
Shaun Derrick | 94 -67 | Markus Kaut | 74 -118 |
Joshua Landrum | 89 -171 | Wayne Williams | 73 -149 |
Ned McIver | 138 -184 | Dave Rubin | 70 -137 |
Joshua Landrum | 71 -121 |
1892 | 11 |
Wayne Williams | 184 -48 | Carlo Amato | 115 -115 |
Mark O'English | 137 -112 | Joshua Landrum | 170 -74 |
Rich Thumann | 99 -97 | Gihan Bandaranaike | 118 -60 |
Pete Eldridge | 120 -127 |
1896 | 14 |
Robert Rabey | 191 -55 | Dave Rubin | 221 -91 |
Rod Wiberg | 218 -65 | Joe Leonard | 155 17 |
Rune Aaboen | 171 -77 | Dario Stolfa | 159 -49 |
Dave Rubin | 210 17 |
1900 | 8 |
Tony Silva | 206 79 | Maurizio Corsaro | 198 79 |
Maurizio Corsaro | 245 59 | Dave Rubin | 177 63 |
Steve Wampler | 176 25 | John McCoy | 216 112 |
Kevin Street | 219 89 |
1904 | 8 |
Rune Aaboen | 283 108 | Joshua Landrum | 279 15 |
Karl Foelsche | 214 135 | Shaun Derrick | 215 82 |
Ben Baron | 221 128 | Ned McIver | 234 121 |
Albert Boada | 258 118 |
1908 | 2 |
Alasdair Brooks | 249 217 | Keith Langley | 249 10 |
Doug Biggs | 179 15 | Mark O'English | 243 192 |
Rune Aaboen | 278 160 | Robert Mosdal | 243 216 |
Allan Bell | 210 -43 |
1912 | 0 |
| | | |
| | | |
| | | |
| |
1916 | 1 |
Don McKinney | 298 | Pitt Crandlemire | 257 |
Jason Unrath | 392 | Eric Moore / Keith Langley | 344 |
Paul Lacey | 229 | Rune Aaboen | 368 |
Mark O'English | 339 |
Post 1916 | 1 |
Douglas Massie | 309 | Albert Boada | 340 |
Steven Bishop | 179 | Alasdair Brooks | 288 |
Rosso Wu | 214 | Ian Howard | 214 |
Theo Maimanakos | 286 |
Note: We no longer have final stats on all the games on the ladder above, and so not all games are included in this chart.
HOW DO THE
POWERS RANK? Three new games, and Italy and America combined to perform so poorly that they were the only two to have their averages drop - the other five all improved! Of course, only Britain had a large jump, and the remaining four just barely inched up, so GB moved further away from the pack...
POWER | Wins | Pts. | Avg. | Change |
Great
Britain | 30 | 409.0 | 4.87 | |
Russia | 12½ | 335
| 3.99 | |
Italy | 7 | 302.5
| 3.60 | |
United
States | 9½ | 299.5 |
3.57 | |
France | 13 | 276.0
| 3.29 | |
Germany | 10 | 266.5
| 3.17 | |
Japan | 2 | 211.5
| 2.52 | |
HOW LONG DO
GAMES LAST?
YEAR
ENDED | Great
War | Chinese
Rebellion | Deliberate
GW | Incidental
GW |
1880 | 8 |
0 | 8 |
0 |
1884 | 11 |
1 | 9 |
2 |
1888 | 12 |
6 | 9 |
3 |
1892 | 14 |
15 | 5 |
9 |
1896 | 16 |
10/5 | 3 |
13 |
1900 | 11 |
1/2/1 | 2 |
9 |
1904 | 8 |
0 | 0 |
8 |
1908 | 2 |
0 | 0 |
2 |
1912 | 0 |
0 | 0 |
0 |
1916 | 1 |
0 | 0 |
1 |
None | 1 |
N/A | N/A |
1 |
Total | 84 |
33/8/1 | 36 |
48 |
Deliberate GW means that someone deliberately ended the Game by starting
the Great War.
Incidental GW means that the players stumbled into the Great War.
RANKED GAMES
-
Mark Elliot: 94-1, 95A, 95C,
95D, 95E, 96A, 98A
-
Jeff Janoska: pbj-1,
pbj-3, pbj-4, pbj-5,
pbj-6, pbj-7
-
Paul Abrahamsen: pbx-2
-
Ben Baron: Game-1
-
Eric Moore: EM1,
EM2, EM3,
EM4
-
John Jordan / Mark Elliot: 94-2
-
Chris Jones: Acklam
-
Mark O'English: Yunnan,
Venezuela, UP,
Uganda, Turcomania, Tunis, Tripoli, Transvaal, Togoland, Tibet, Tchad, Taureg, Tanganyika, Szech-Wan
-
Rune Aaboen: Ashantee, Brasil,
Cuba, DEI, Fukien, Gabon
-
Eric Moore / Wayne Williams: EM5
-
Wayne Williams: Albania, Bosnia, Croatia, Dalmatia
-
Alasdair Brooks: Argyll
-
Shaun Derrick: Umberto, Wilhelm, Yamamoto, Aylesbury, Brecon, Carluke, Donegal, Eccles, Ffestiniog, Greenock, Hillsborough, Ilkley, Jedburgh, Killarney
-
John Moser: Moser99
-
Joshua Landrum: Primus, Secundus, Tertius
-
Alex Sanders: Fiji
-
Wayne Williams / Mark O'English: Friuli, Epirus
-
Dave Rubin: Andrassy, Bismarck, Crispi, Disraeli, Eiffel, Gladstone, Ferry
-
Carlo Amato: San Stefano, Berlin
-
Brad Martin: Oxenstierna, Nur ed-Din, Agesilaos
-
Albert Boada: Laowai
-
Maurizio Corsaro: Alexandria, Brindisi
-
Andy Burke: Aristotle
GAMES IN PROGRESS
Maurizio Corsaro Dardanelli (no website)
Andy Burke Bentham (no website)
PREVIOUS
LADDERS
1996: October
1997: January, April, August, September
1998: April, November
1999: January, August, November
2000: May, August, November
2001: January, May, July, October
2002: January, June, December
2003: April, December
2004: March, July
2005: March
2006: April
2007: June
Back to the top of this page
Back to Pax Britannica
Central Page
These pages are maintained by markoenglish{at}gmail.com
Last update June 23rd, 2007.